<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Test Equipment Experts - Your Test & Measurement Source: New Products]]></title>
		<link>https://www.testequipmentexperts.com</link>
		<description><![CDATA[A list of the new products at Test Equipment Experts - Your Test & Measurement Source.]]></description>
		<pubDate>Wed, 06 May 2026 11:04:01 +0000</pubDate>
		<isc:store_title><![CDATA[Test Equipment Experts - Your Test & Measurement Source]]></isc:store_title>
		<item>
			<title><![CDATA[Stanford Research SR760]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Stanford-Research-SR760</link>
			<pubDate>Tue, 12 Feb 2013 13:16:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Stanford-Research-SR760</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Stanford-Research-SR760"  ><img src="https://www.testequipmentexperts.com/product_images/w/702/SR760__30560_thumb.jpg" alt="Stanford Research SR760" /></a></div><p><span>The Stanford Research SR760 is a single-channel, 100 kHz FFT Spectrum Analyzer with a dynamic range of 90 dB and a real-time bandwidth of 100 kHz</span></p><p><strong>Price: $2,350.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Stanford-Research-SR760"  ><img src="https://www.testequipmentexperts.com/product_images/w/702/SR760__30560_thumb.jpg" alt="Stanford Research SR760" /></a></div><p><span>The Stanford Research SR760 is a single-channel, 100 kHz FFT Spectrum Analyzer with a dynamic range of 90 dB and a real-time bandwidth of 100 kHz</span></p><p><strong>Price: $2,350.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Stanford Research SR760 is a single-channel, 100 kHz FFT Spectrum Analyzer with a dynamic range of 90 dB and a real-time bandwidth of 100 kHz</span></p>]]></isc:description>
			<isc:productid><![CDATA[13258]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/w/702/SR760__30560_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/b/544/SR760__41685_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,350.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent 1134A]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Agilent-1134A</link>
			<pubDate>Tue, 12 Feb 2013 13:13:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Agilent-1134A</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-1134A"  ><img src="https://www.testequipmentexperts.com/product_images/z/548/1134a__21465_thumb.JPG" alt="Agilent 1134A" /></a></div><p><span>7 GHz InfiniiMax Probe</span></p><p><strong>Price: $1,900.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-1134A"  ><img src="https://www.testequipmentexperts.com/product_images/z/548/1134a__21465_thumb.JPG" alt="Agilent 1134A" /></a></div><p><span>7 GHz InfiniiMax Probe</span></p><p><strong>Price: $1,900.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>7 GHz InfiniiMax Probe</span></p>]]></isc:description>
			<isc:productid><![CDATA[13257]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/z/548/1134a__21465_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/f/224/1134a__08288_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$1,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Keithley 237]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Keithley-237</link>
			<pubDate>Tue, 12 Feb 2013 13:10:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Keithley-237</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Keithley-237"  ><img src="https://www.testequipmentexperts.com/product_images/s/473/Keithley_237__91653_thumb.jpg" alt="Keithley 237" /></a></div><p><span>KEITHLEY 237 High Voltage Source-Measure Unit. Four instruments: source, voltage measure, current source, current measure. 10fA, 10 microvolt measurement sensitivity. 1100V source and measure. Standard and custom sweep capability including pulse. 1000 source/measurements per second. Four ..<p><strong>Price: $2,950.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Keithley-237"  ><img src="https://www.testequipmentexperts.com/product_images/s/473/Keithley_237__91653_thumb.jpg" alt="Keithley 237" /></a></div><p><span>KEITHLEY 237 High Voltage Source-Measure Unit. Four instruments: source, voltage measure, current source, current measure. 10fA, 10 microvolt measurement sensitivity. 1100V source and measure. Standard and custom sweep capability including pulse. 1000 source/measurements per second. Four ..<p><strong>Price: $2,950.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>KEITHLEY 237 High Voltage Source-Measure Unit. Four instruments: source, voltage measure, current source, current measure. 10fA, 10 microvolt measurement sensitivity. 1100V source and measure. Standard and custom sweep capability including pulse. 1000 source/measurements per second. Four ..]]></isc:description>
			<isc:productid><![CDATA[13256]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/s/473/Keithley_237__91653_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/x/053/Keithley_237__26652_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,950.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Keithley 2420]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Keithley-2420</link>
			<pubDate>Tue, 12 Feb 2013 10:31:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Keithley-2420</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Keithley-2420"  ><img src="https://www.testequipmentexperts.com/product_images/a/245/K2420__72493_thumb.jpg" alt="Keithley 2420" /></a></div><p><span>The 2420 has 0.012 percent basic accuracy with 5 1/2-digit resolution. At 5 1/2 digits, the SourceMeter delivers 520 readings/second over the IEEE-488 bus. At 4 1/2 digits, it can read up to 2000 readings/second into its internal buffer.</span></p><p><strong>Price: $3,900.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Keithley-2420"  ><img src="https://www.testequipmentexperts.com/product_images/a/245/K2420__72493_thumb.jpg" alt="Keithley 2420" /></a></div><p><span>The 2420 has 0.012 percent basic accuracy with 5 1/2-digit resolution. At 5 1/2 digits, the SourceMeter delivers 520 readings/second over the IEEE-488 bus. At 4 1/2 digits, it can read up to 2000 readings/second into its internal buffer.</span></p><p><strong>Price: $3,900.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The 2420 has 0.012 percent basic accuracy with 5 1/2-digit resolution. At 5 1/2 digits, the SourceMeter delivers 520 readings/second over the IEEE-488 bus. At 4 1/2 digits, it can read up to 2000 readings/second into its internal buffer.</span></p>]]></isc:description>
			<isc:productid><![CDATA[13255]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/a/245/K2420__72493_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/f/518/K2420__35175_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent E8257D]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Agilent-E8257D</link>
			<pubDate>Thu, 15 Jul 2010 23:33:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Agilent-E8257D</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-E8257D"  ><img src="https://www.testequipmentexperts.com/product_images/b/378/E8257D__31751_thumb.jpg" alt="Agilent E8257D" /></a></div><p>Agilent E8257D 250 kHz-20GHz Analog Signal Generator - Call for option details</p><p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-E8257D"  ><img src="https://www.testequipmentexperts.com/product_images/b/378/E8257D__31751_thumb.jpg" alt="Agilent E8257D" /></a></div><p>Agilent E8257D 250 kHz-20GHz Analog Signal Generator - Call for option details</p><p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Agilent E8257D 250 kHz-20GHz Analog Signal Generator - Call for option details</p>]]></isc:description>
			<isc:productid><![CDATA[13252]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/b/378/E8257D__31751_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/r/833/E8257D__50366_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tektronix TDS3054]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3054</link>
			<pubDate>Wed, 07 Jul 2010 13:41:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3054</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3054"  ><img src="https://www.testequipmentexperts.com/product_images/f/287/TDS3054__45389_thumb.jpg" alt="Tektronix TDS3054" /></a></div><p>Tektronix TDS3054 500 MHz, 4 Channel Digital Phosphor Oscilloscope</p>
<h2><span class="specHead">Tektronix TDS3054 Features:</span></h2>
<ul>
<li class="specList">4 Channels at 500MHz / 5GS/s </li>
<li class="specList">21Automatic Measurements </li>
<li class="specList">Full VGA Color LCD..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3054"  ><img src="https://www.testequipmentexperts.com/product_images/f/287/TDS3054__45389_thumb.jpg" alt="Tektronix TDS3054" /></a></div><p>Tektronix TDS3054 500 MHz, 4 Channel Digital Phosphor Oscilloscope</p>
<h2><span class="specHead">Tektronix TDS3054 Features:</span></h2>
<ul>
<li class="specList">4 Channels at 500MHz / 5GS/s </li>
<li class="specList">21Automatic Measurements </li>
<li class="specList">Full VGA Color LCD..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Tektronix TDS3054 500 MHz, 4 Channel Digital Phosphor Oscilloscope</p>
<h2><span class="specHead">Tektronix TDS3054 Features:</span></h2>
<ul>
<li class="specList">4 Channels at 500MHz / 5GS/s </li>
<li class="specList">21Automatic Measurements </li>
<li class="specList">Full VGA Color LCD..]]></isc:description>
			<isc:productid><![CDATA[13251]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/f/287/TDS3054__45389_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/o/670/TDS3054__71259_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tektronix TDS3052]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3052</link>
			<pubDate>Wed, 07 Jul 2010 13:35:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3052</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3052"  ><img src="https://www.testequipmentexperts.com/product_images/k/360/TDS3052__50949_thumb.jpg" alt="Tektronix TDS3052" /></a></div><p>Tektronix TDS3052 Oscilloscope, Digital: 500MHz,5GSa/s,2ch (Stand alone)</p>
<p>The Tektronix TDS3052 oscilloscope is a graph-displaying device &ndash; it draws a graph of an electrical signal. In most applications, the graph shows how signals change over time: the vertical (Y) axis represents..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Tektronix-TDS3052"  ><img src="https://www.testequipmentexperts.com/product_images/k/360/TDS3052__50949_thumb.jpg" alt="Tektronix TDS3052" /></a></div><p>Tektronix TDS3052 Oscilloscope, Digital: 500MHz,5GSa/s,2ch (Stand alone)</p>
<p>The Tektronix TDS3052 oscilloscope is a graph-displaying device &ndash; it draws a graph of an electrical signal. In most applications, the graph shows how signals change over time: the vertical (Y) axis represents..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Tektronix TDS3052 Oscilloscope, Digital: 500MHz,5GSa/s,2ch (Stand alone)</p>
<p>The Tektronix TDS3052 oscilloscope is a graph-displaying device &ndash; it draws a graph of an electrical signal. In most applications, the graph shows how signals change over time: the vertical (Y) axis represents..]]></isc:description>
			<isc:productid><![CDATA[13250]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/k/360/TDS3052__50949_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/d/974/TDS3052__08925_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tektronix DPO3054]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Tektronix-DPO3054</link>
			<pubDate>Wed, 07 Jul 2010 13:32:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Tektronix-DPO3054</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Tektronix-DPO3054"  ><img src="https://www.testequipmentexperts.com/product_images/y/827/dpo3054__99681_thumb.jpg" alt="Tektronix DPO3054" /></a></div><h1 class="tec_white_h1">&nbsp;<span style="font-size: x-small;">Tektronix DPO3054Digital Oscilloscopes :</span></h1>
<li>5 M uncompromised long record length comes as standard.</li>
<li>Up to 2.5 GS/s sample rate on all channels for accurate representation of your signal.</li>
<li>I2C, SPI, RS..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Tektronix-DPO3054"  ><img src="https://www.testequipmentexperts.com/product_images/y/827/dpo3054__99681_thumb.jpg" alt="Tektronix DPO3054" /></a></div><h1 class="tec_white_h1">&nbsp;<span style="font-size: x-small;">Tektronix DPO3054Digital Oscilloscopes :</span></h1>
<li>5 M uncompromised long record length comes as standard.</li>
<li>Up to 2.5 GS/s sample rate on all channels for accurate representation of your signal.</li>
<li>I2C, SPI, RS..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1 class="tec_white_h1">&nbsp;<span style="font-size: x-small;">Tektronix DPO3054Digital Oscilloscopes :</span></h1>
<li>5 M uncompromised long record length comes as standard.</li>
<li>Up to 2.5 GS/s sample rate on all channels for accurate representation of your signal.</li>
<li>I2C, SPI, RS..]]></isc:description>
			<isc:productid><![CDATA[13249]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/y/827/dpo3054__99681_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/w/051/dpo3054__14024_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent E5071C]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Agilent-E5071C</link>
			<pubDate>Wed, 07 Jul 2010 13:25:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Agilent-E5071C</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-E5071C"  ><img src="https://www.testequipmentexperts.com/product_images/q/517/E5071C__53481_thumb.jpg" alt="Agilent E5071C" /></a></div><p>E5071C ENA Network Analyzer</p>
<li>Wide dynamic range: &gt; 123 dB dynamic range at test port (typical) <a href="http://www.home.agilent.com/agilent"></a></li>
<li>Fast measurement speed: 41 ms @ full 2-port cal, 1601 points <a href="http://www.home.agilent.com/agilent"></a></li>
<li>Low tr..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-E5071C"  ><img src="https://www.testequipmentexperts.com/product_images/q/517/E5071C__53481_thumb.jpg" alt="Agilent E5071C" /></a></div><p>E5071C ENA Network Analyzer</p>
<li>Wide dynamic range: &gt; 123 dB dynamic range at test port (typical) <a href="http://www.home.agilent.com/agilent"></a></li>
<li>Fast measurement speed: 41 ms @ full 2-port cal, 1601 points <a href="http://www.home.agilent.com/agilent"></a></li>
<li>Low tr..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>E5071C ENA Network Analyzer</p>
<li>Wide dynamic range: &gt; 123 dB dynamic range at test port (typical) <a href="http://www.home.agilent.com/agilent"></a></li>
<li>Fast measurement speed: 41 ms @ full 2-port cal, 1601 points <a href="http://www.home.agilent.com/agilent"></a></li>
<li>Low tr..]]></isc:description>
			<isc:productid><![CDATA[13248]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/q/517/E5071C__53481_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/y/024/E5071C__07425_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Agilent 5230A ]]></title>
			<link>https://www.testequipmentexperts.com/products.php?product=Agilent-5230A-</link>
			<pubDate>Wed, 07 Jul 2010 13:17:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.testequipmentexperts.com/products.php?product=Agilent-5230A-</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-5230A-"  ><img src="https://www.testequipmentexperts.com/product_images/e/422/n5230a__18584_thumb.jpg" alt="Agilent 5230A " /></a></div><p>N5230A PNA-L Network Analyzer, 2-ports, up to 6, 13.5, 20, 40, or 50 GHz</p>
<li>108 dB of dynamic range and &lt;0.006 dB trace noise </li>
<li>&lt;9 usec/point measurement speed, 32 channels, 16,001 points </li>
<li>TRL/LRM calibration, on-wafer, in-fixture, and waveguide measurements </li>..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.testequipmentexperts.com/products.php?product=Agilent-5230A-"  ><img src="https://www.testequipmentexperts.com/product_images/e/422/n5230a__18584_thumb.jpg" alt="Agilent 5230A " /></a></div><p>N5230A PNA-L Network Analyzer, 2-ports, up to 6, 13.5, 20, 40, or 50 GHz</p>
<li>108 dB of dynamic range and &lt;0.006 dB trace noise </li>
<li>&lt;9 usec/point measurement speed, 32 channels, 16,001 points </li>
<li>TRL/LRM calibration, on-wafer, in-fixture, and waveguide measurements </li>..<p><strong>Price: $0.00</strong> <img src="https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>N5230A PNA-L Network Analyzer, 2-ports, up to 6, 13.5, 20, 40, or 50 GHz</p>
<li>108 dB of dynamic range and &lt;0.006 dB trace noise </li>
<li>&lt;9 usec/point measurement speed, 32 channels, 16,001 points </li>
<li>TRL/LRM calibration, on-wafer, in-fixture, and waveguide measurements </li>..]]></isc:description>
			<isc:productid><![CDATA[13247]]></isc:productid>
			<isc:thumb><![CDATA[https://www.testequipmentexperts.com/product_images/e/422/n5230a__18584_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.testequipmentexperts.com/product_images/u/798/n5230a__27591_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.testequipmentexperts.com/templates/Benefits/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
